
CURRENT AND COMPLETED
RESEARCH PROJECTS AND GRANTS
OF THE MEMBERS OF PASSAIC RIVER INSTITUTE
(2001 through present)
| CURRENT AND COMPLETED GRANTS AND PROJECTS OF THE PASSAIC RIVER INSTITUTE, JANUARY 2010 | |||||
| Title | PRI Investigators (MSU unless indicated) | Total Funding Awarded to PRI Investigators | Sponsoring Agency | Award Year |
|
| CURRENT | |||||
| 1 | Assessing Invasive Plant Species in Floodplain Wetlands of the Upper Passaic River and Initiating a Geospatial Database of Invasive Plants in NJ | Bologna, Paul; Yu, Danlin; Barrett, Kirk | $46,800 | US Environmental Protection Agency | 2006 |
| 2 | Summer Program in Environmental Science and Computer technology for 7th and 8th graders from Newark | Barrett, Kirk | $25,000 | Victoria Foundation, Lansberger Foundation, TD Bank | 2008, 2009 |
| 3 | Identifying the source of sediment in New Jersey Streams with radionuclides | Galster, Josh; Feng, Huan; Barrett, Kirk |
$30,000 | NJ Water Resources Research Institute | 2008 |
| 4 | Does urbanization decrease baseflow? A historical, empirical analysis in the coastal states of Eastern United States | Galster, Josh; Barrett, Kirk | $82,489 | USGS National Institute for Water Resources | 2009 |
| 5 | PREEMO Passaic River Environmental Education and Monitoring Organization | Barrett, Kirk | $45,888 | USPEA, Royal Bank of Canada Foundation, CMX Foundation | 2008, 2009 |
| COMPLETED | |||||
| 1 | Simulation of Groundwater Response to Development, Passaic River Basin, New Jersey | Ophori, Duke | NJDEP | 2003 | |
| 2 | Urban Dimensions of Environmental Change: Science, Exposures, Policies, and Technologies. International Conference in Shanghai, China | Feng, Huan; Ophori, Duke | $35,000 | National Science Foundation | 2003 |
| 3 | Using GIS to Integrate Pollution Data and Study Pollutant Source Function in Passaic River System, NJ | Feng, Huan | $5,000 | NJ Sea Grant | 2003 |
| 4 | Is Urbanization of Rural, Water-supply Watersheds a Threat to Water Availability During Dry Weather in New Jersey? | Barrett, Kirk; Galster, Josh; Xeflide, Seth | $47,000 | US Department of Agriculture | 2005 |
| 5 | Distribution of Corbicula fluminea in New Jersey | Prezant, Robert; Chapmann, Eric | $5,000 | NJ Sea Grant | 2005 |
| 6 | Summer Program in Environmental Science and Computer technology for 7th and 8th graders from Newark | Barrett, Kirk; Smith-Sebasto, Nicholas |
$35,000 | Victoria Foundation, Landsberger Foundation, BMW America; Port Authority of New York and New Jersey | 2005 |
| 7 | Summer Program in Environmental Science and Computer technology for 7th and 8th graders from Newark | Barrett, Kirk; Smith-Sebasto, Nicholas |
$35,000 | Victoria Foundation, Landsberger Foundation, BMW America | 2006 |
| 8 | Brochure and trail maps for the Essex County Park System | Barrett, Kirk; Yu, Danlin | $2,700 | Essex County | 2006 |
| 9 | Sediment and Phosporus loading to Speedwell Lake, Morristown, NJ | Barrett, Kirk | $14,500 | NJDEP thru Whippany River Watershed Action Committee | 2006 |
| 10 | Map of South Mountain Reservation, Essex County, NJ | Barrett, Kirk | $3,325 | South Mountain Conservancy | 2006 |
| 11 | Summer Program in Environmental Science and Computer technology for 7th and 8th graders from Newark | Barrett, Kirk; Smith-Sebasto, Nicholas |
$35,000 | Victoria Foundation, Landsberger Foundation, BMW America | 2007 |
| 12 | Passaic Watershed Outreach Cooperative Agreement | Barrett, Kirk | $10,000 | USEPA Region 2, via
subcontract with the Association of New Jersey Environmental
Commissions |
2008 |
| 13 | Community shell microstructure as an environmental indicator, Barbours Pond, Garrett Mountain Reservation, West Paterson, NJ. | Prezant, Robert; Chapmann, Eric | Montclair State University | NA | |
Academic Support
Support Services
My Links