| Date | Topic | Reading |
|
|
|
(pages in Stanley)
|
| Mon. | 19-Jan | No class - Dr. Martin Luther King Day |
|
| Thurs. | 22-Jan | Earth as a System | 1-13 |
| Mon. | 26-Jan | Earth as a System | 13-26 |
| Thurs. | 29-Jan | Rock-Forming Minerals and Rocks | 29-40 |
| Mon. | 02-Feb | Rock-Forming Minerals and Rocks | 40-54 |
| Thurs. | 05-Feb | The Diversity of Life (**Quiz 1**) | 57-70 |
| Mon. | 09-Feb | The Diversity of Life | 70-88 |
| Thurs. | 12-Feb | Environments and Life | 91-105 |
| Mon. | 16-Feb | Environments and Life | 105-118 |
| Thurs. | 19-Feb | Sedimentary Environments | 121-137 |
| Mon. | 23-Feb | Sedimentary Environments | 138-148 |
| Thurs. | 26-Feb | Correlation & Dating of the Rock Record (**Quiz 2**) | 151-163 |
| Mon. | 01-Mar | Correlation and Dating of the Rock Record | 164-177 |
| Thurs. | 04-Mar | Evolution and the Fossil Record | 181-191 |
| Mon. | 08-Mar | Evolution and the Fossil Record | 191-204 |
| Thurs. | 11-Mar | Midterm Exam |
|
| Mon. | 15-Mar | No class - Spring Break |
|
| Thurs. | 18-Mar | No class - Spring Break |
|
| Mon. | 22-Mar | The Theory of Plate Tectonics | 207-228 |
| Thurs. | 25-Mar | Continental Tectonics and Mountain Chains | 231-254 |
| Mon. | 29-Mar | Major Chemical Cycles (**Quiz 3**) | 257-282 |
| Thurs. | 01-Apr | The Archean Eon of Precambrian Time | 285-311 |
| Mon. | 05-Apr | The Proterozoic Eon of Precambrian Time | 315-338 |
| Thurs. | 08-Apr | The Early Paleozoic World | 341-366 |
| Mon. | 12-Apr | The Middle Paleozoic World | 369-396 |
| Thurs. | 15-Apr | The Late Paleozoic World (**Quiz 4**) | 399-431 |
Sat.
|
17-Apr.
|
Field Trip
|
|
| Mon. | 19-Apr | The Early Mesozoic Era | 435-462 |
| Thurs. | 22-Apr | The Cretaceous World | 465-491 |
| Mon. | 26-Apr | The Paleogene World (**Quiz 5**) | 495-516 |
| Thurs. | 29-Apr | The Neogene World | 519-556 |
| Mon. | 03-May | The Holocene | 559-582 |
| Thurs. | 06-May | Final Exam | 1-3 PM |